Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Set Progress
EQDKP
 arrow   Register
 arrow   Login
DKP Infos
Raids250
Player82
Items943


support EQdkp-Plus
Filter:  
  Name Rank Earned Spent Adjustment Current Last Raid
1 Arrggh   677.00 485.00 20.00 212 08/03/08
2 Beregwymon   66.00 0.00 20.00 86 08/12/08
3 Billmaher   670.00 295.00 20.00 395 08/19/08
4 Bradsole Main 1392.00 1235.00 0.00 157 08/17/08
5 Bucketeyo   528.50 60.00 0.00 468.5 08/14/08
6 Dandin   1838.25 1291.25 0.00 547 08/14/08
7 Dobraine   825.75 525.00 0.00 300.75 08/14/08
8 Dryness   3483.25 1580.00 0.00 1903.25 08/19/08
9 Ebrithil   2697.50 2050.00 0.00 647.5 08/19/08
10 Fiddlesnarf   121.00 0.00 20.00 141 08/19/08
11 Floridaman   2183.75 1335.00 0.00 848.75 08/19/08
12 Forlyn   1021.50 355.00 0.00 666.5 08/14/08
13 Furinsole   1589.50 1125.00 0.00 464.5 08/03/08
14 Furyofwind   18.00 0.00 20.00 38 08/14/08
15 Graun   280.00 105.00 20.00 195 08/17/08
16 Gribbator   167.00 0.00 20.00 187 08/19/08
17 Induction   2219.50 1480.00 20.00 759.5 08/19/08
18 Izzylock   348.00 30.00 20.00 338 08/19/08
19 Kaiele   1159.00 95.00 0.00 1064 08/19/08
20 Kerberos   2084.50 1465.00 0.00 619.5 08/19/08
21 Kidomaru   1367.00 1261.00 20.00 126 08/19/08
22 Kimma   15.00 0.00 20.00 35 08/19/08
23 Krakensole   2707.00 445.00 0.00 2262 08/19/08
24 Lowcal   319.00 215.00 20.00 124 08/17/08
25 Meeturmaker   284.00 125.00 20.00 179 08/19/08
26 Minislap   3857.75 2133.00 0.00 1724.75 08/19/08
27 Misses   515.00 210.00 20.00 325 08/19/08
28 Mysteriously   1995.00 1287.00 20.00 728 08/19/08
29 Nazgro   438.00 235.00 0.00 203 08/07/08
30 Nekara   2350.00 1575.00 0.00 775 08/19/08
31 Niceshot   327.00 55.00 0.00 272 08/07/08
32 Noobar   243.00 55.00 20.00 208 08/12/08
33 Orionsole   3731.50 3325.00 0.00 406.5 08/19/08
34 Proterus   3064.75 1885.00 0.00 1179.75 08/17/08
35 Psychosole   922.00 1045.00 373.50 250.5 08/17/08
36 Ranncor   1309.00 1000.00 0.00 309 08/19/08
37 Reverenddram   1371.50 1130.00 0.00 241.5 08/19/08
38 Sardan   411.00 255.00 20.00 176 08/05/08
39 Sitra   802.00 115.00 20.00 707 08/17/08
40 Slaye   740.00 265.00 20.00 495 08/19/08
41 Slayutohell   203.50 30.00 0.00 173.5 08/12/08
42 Smackey   2888.00 2481.00 0.00 407 08/19/08
43 Solessmae   2055.50 1715.00 0.00 340.5 08/14/08
44 Stupak   3212.50 1539.00 0.00 1673.5 08/19/08
45 Svisastin   2378.00 2315.50 0.00 62.5 08/17/08
46 Tastorlorn   2735.75 1555.00 0.00 1180.75 08/19/08
47 Tatarak   2238.50 1338.00 0.00 900.5 08/19/08
48 Thallium   2254.50 830.00 0.00 1424.5 08/17/08
49 Thedominate   1380.00 800.00 20.00 600 08/17/08
50 Thefobis   1830.50 1179.50 0.00 651 08/19/08
51 Tontus   740.00 295.00 0.00 445 08/17/08
52 Ursifelid   76.00 15.00 20.00 81 07/29/08
53 Valaaz   549.50 100.00 0.00 449.5 08/05/08
54 Zenara   2935.00 2876.00 0.00 59 08/19/08
... found 54 active members / show all



Credits
EQDKP Plus 0.6.1.3 RC1 $Rev:2533 © 2006 - 2008 by Corgan & Eqdkp Plus Project Team | based on EQdkp